| Management number | 221636087 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 221636087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810129480504 |
|---|---|
| Base | Cement |
| Size | 1 PC |
| Color | Cream |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Home Office, Living Room |
| Top Color | Cream |
| Base Color | Cream |
| Brand Name | LuxenHöme |
| Item Depth | 13 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Foldable | No |
| Item Weight | 17.4 Pounds |
| Finish Types | Painted |
| Handle Color | Cream |
| Manufacturer | LuxenHöme |
| Model Number | PO WHOF1281-W |
| Table Design | End Table |
| Item Diameter | 13 Inches |
| Material Type | Cement |
| Extended Length | 18 Inches |
| Handle Material | Cement |
| Is Customizable | No |
| Item Dimensions | 13 x 13 x 18 inches |
| Number of Items | 1 |
| Furniture Finish | Painted Cream with Gray Speckles |
| Special Features | Weather Resistant |
| Required Assembly | No |
| Top Material Type | Stone |
| Handle Finish Type | Painted |
| Is Stain Resistant | No |
| Frame Material Type | Cement |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 13"D x 13"W x 18"H |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 110 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form