| Management number | 228352889 | Release Date | 2026/05/31 | List Price | US$28.80 | Model Number | 228352889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686081170 |
|---|---|
| ASIN | B075RS72Q5 |
| Size | Small |
| Color | Blue |
| Brand Name | GIRO |
| Glove Type | cycling |
| Sport Type | Cycling |
| Style Name | sporty |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 ounces |
| Closure Type | Pull On |
| Manufacturer | Giro |
| Model Number | GI19BRG1S |
| Material Type | Nylon |
| Item Type Name | gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Optimized gel padding |
| Included Components | nothing |
| Warranty Description | producer |
| Age Range Description | Adult |
| Manufacturer Part Number | 7085634 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00768686081170 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form