| Management number | 223139085 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 223139085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance pant with city style, this pair offers UPF 50 sun protection, a stretchy cotton build, and plenty of storage. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Straight fit and Regular fit.
| UPC | 195980320740 |
|---|---|
| ASIN | B0C636LH7Y |
| Color | Dark Stone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Columbia |
| Model Name | Rapid Rivers Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Rapid Rivers Pant |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Columbia |
| Style Number | 180510 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1805101 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Urban |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form